svg::SVGMatrix Interface Reference
import "svg.idl";
Public Member Functions | |
| SVGMatrix | multiply (in SVGMatrix secondMatrix) |
| SVGMatrix | inverse () raises ( SVGException ) |
| SVGMatrix | translate (in float x, in float y) |
| SVGMatrix | scale (in float scaleFactor) |
| SVGMatrix | scaleNonUniform (in float scaleFactorX, in float scaleFactorY) |
| SVGMatrix | rotate (in float angle) |
| SVGMatrix | rotateFromVector (in float x, in float y) raises ( SVGException ) |
| SVGMatrix | flipX () |
| SVGMatrix | flipY () |
| SVGMatrix | skewX (in float angle) |
| SVGMatrix | skewY (in float angle) |
Public Attributes | |
| attribute float | a |
| attribute float | b |
| attribute float | c |
| attribute float | d |
| attribute float | e |
| attribute float | f |
Detailed Description
Definition at line 612 of file svg.idl.
Member Function Documentation
| SVGMatrix svg::SVGMatrix::flipX | ( | ) |
| SVGMatrix svg::SVGMatrix::flipY | ( | ) |
| SVGMatrix svg::SVGMatrix::inverse | ( | ) | raises ( SVGException ) |
| SVGMatrix svg::SVGMatrix::rotate | ( | in float | angle | ) |
| SVGMatrix svg::SVGMatrix::rotateFromVector | ( | in float | x, | |
| in float | y | |||
| ) | raises ( SVGException ) |
| SVGMatrix svg::SVGMatrix::scale | ( | in float | scaleFactor | ) |
| SVGMatrix svg::SVGMatrix::scaleNonUniform | ( | in float | scaleFactorX, | |
| in float | scaleFactorY | |||
| ) |
| SVGMatrix svg::SVGMatrix::skewX | ( | in float | angle | ) |
| SVGMatrix svg::SVGMatrix::skewY | ( | in float | angle | ) |
| SVGMatrix svg::SVGMatrix::translate | ( | in float | x, | |
| in float | y | |||
| ) |
Member Data Documentation
| attribute float svg::SVGMatrix::a |
| attribute float svg::SVGMatrix::b |
| attribute float svg::SVGMatrix::c |
| attribute float svg::SVGMatrix::d |
| attribute float svg::SVGMatrix::e |
| attribute float svg::SVGMatrix::f |
The documentation for this interface was generated from the following file:
